<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkwell Ideas</title>
	<atom:link href="http://inkwellideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkwellideas.com</link>
	<description>Role playing game tools and articles</description>
	<lastBuildDate>Sat, 18 Feb 2012 06:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>400 DungeonMorph Dice</title>
		<link>http://inkwellideas.com/2012/02/400-dungeonmorph-dice/</link>
		<comments>http://inkwellideas.com/2012/02/400-dungeonmorph-dice/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:38:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dungeonmorph]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1509</guid>
		<description><![CDATA[A picture is worth 1000 words&#8230; or in this case 400 dice. (Maybe next time I&#8217;ll try for 1000.)]]></description>
			<content:encoded><![CDATA[<p>A picture is worth 1000 words&#8230; or in this case <a href="http://www.dungeonmorphs.com">400 dice</a>. (Maybe next time I&#8217;ll try for 1000.)</p>
<div id="attachment_1510" class="wp-caption aligncenter" style="width: 310px"><a href="http://inkwellideas.com/wp-content/uploads/2012/02/400dungeonmorphs.jpg"><img class="size-medium wp-image-1510 " title="400 Dungeonmorphs" src="http://inkwellideas.com/wp-content/uploads/2012/02/400dungeonmorphs-300x178.jpg" alt="" width="300" height="178" /></a><p class="wp-caption-text">400 Dungeonmorphs (Click to Enlarge)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/02/400-dungeonmorph-dice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Significant New Features Added to Dungeonographer; Becomes a Simple Virtual Table Top</title>
		<link>http://inkwellideas.com/2012/01/significant-new-features-added-to-dungeonographer/</link>
		<comments>http://inkwellideas.com/2012/01/significant-new-features-added-to-dungeonographer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:35:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[dungeonogrpaher]]></category>
		<category><![CDATA[virtual table top]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1505</guid>
		<description><![CDATA[A major update with several new features was recently made to Dungeonographer.  Here&#8217;s a video tutorial running through the changes: Dungeon Dressing, Drawing Rooms/Corridors as Shapes, Tokens, Hide/Show, File Upload When you combine all the features (except &#8220;dungeon dressing&#8221;, which isn&#8217;t related to the others) you can make Dungeonographer into a very simple virtual table [...]]]></description>
			<content:encoded><![CDATA[<p>A major update with several new features was recently made to <a href="http://www.dungeonographer.com">Dungeonographer</a>.  Here&#8217;s a video tutorial running through the changes: <a href="http://dungeonographer.com/dgnuptokens.mp4">Dungeon Dressing, Drawing Rooms/Corridors as Shapes, Tokens, Hide/Show, File Upload</a></p>
<p>When you combine all the features (except &#8220;dungeon dressing&#8221;, which isn&#8217;t related to the others) you can make Dungeonographer into a very simple virtual table top which is especially suited for forum games or situations where players have devices that only have a web browser.  (These changes apply even the free version, although if bandwidth becomes an issue for the upload feature that may change.)</p>
<p>Here is a more detailed text recap/how-to:</p>
<ul>
<li>Randomly generated room descriptions (bullet points) by room type: Click the &#8220;Add/Edit note&#8221; button on the left, then click a spot on the map and the note dialog appears.  Near the bottom, there is a drop-down for you to select a room type.  (More room types coming soon.) Then click the &#8220;(Re)Generate&#8221; button and you&#8217;ll see a room description appear in the main text area.  You can do that as often as you like.  Once you get something that&#8217;s close, you can freely edit the description.  (Or of course ignore the random generation and do it from scratch.)</li>
<li>Tokens: There are several creature/character map tokens now in the &#8220;Map Items&#8221; tab.  Select that tab on the far right.  They are in the overall list of map items, but you can also select &#8220;Tokens&#8221; from the drop down on the top to see just the tokens.  Once placed, you can click the &#8220;Select/Move Map Item&#8221; button to move the tokens.  More tokens also will be included in an update in the next couple of days.</li>
<li>Hide/Show areas:  This requires you to draw your rooms/corridors/areas as &#8220;Shapes.&#8221; Which is pretty easy, just select a fill texture for a floor, border texture for a wall and draw a polygon for the bounds of a room.  (There is a &#8220;snap&#8221; checkbox to snap it to the grid.  Also, make sure you check the box that the shape is a &#8220;room/corridor.&#8221;)  The random dungeon generator does rooms this way now as well.  Anyway, once that has been set up you can right click any room/corridor/area created this way and hide or show it.  The first room you click this way will hide the rest of the map.  Each time you click a new area will let you show the area.  You can also go back and hide a room again.  There is also a menu item in &#8220;Options&#8221; called &#8220;Show All Rooms/Areas&#8221; which when checked will show the whole map even if some rooms are set to be hidden.</li>
<li>Map Upload: This feature is meant to facilitate play by message board or play remotely (over a phone line, skype, hangouts, etc.)  It is sort of a very poor man&#8217;s virtual table top.  I recommend you turn on &#8220;grid numbers&#8221; (left sidebar) so players can shout out/type &#8220;I&#8217;m moving to 23.10&#8243; for example.  Anyway, once you&#8217;ve set the map to only show the rooms the PCs know about (see prior point) go the the &#8220;File&#8221; menu and choose &#8220;Upload.&#8221;  A pop-up with instructions appears.  You can upload the whole map or click-drag on the map to create a rectangle (which will be outlined in red).  Then the whole map or the selected area will be uploaded to a folder on the dungeonographer website.  You&#8217;ll see the web address and an id code in the response message when successfully uploaded.  And you can tell your players the address and code. You can repeat this as often as needed during your session.  The id of the file on the website will be the same until Dungeonographer is restarted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/01/significant-new-features-added-to-dungeonographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dungeonographer.com/dgnuptokens.mp4" length="37169147" type="video/mp4" />
		</item>
		<item>
		<title>Creating a Qualtiy Color Art Library of Every 3.5 SRD Monster</title>
		<link>http://inkwellideas.com/2012/01/creating-a-qualtiy-color-art-library-of-every-3-5-srd-monster/</link>
		<comments>http://inkwellideas.com/2012/01/creating-a-qualtiy-color-art-library-of-every-3-5-srd-monster/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1499</guid>
		<description><![CDATA[I have a few projects in mind that require monster art.  One of them is my current &#8220;Monster Stand-Ins&#8221; Kickstarter project. But then I thought there are probably a bunch of other small publishers, blog writers, electronic game publishers, etc., who could also benefit from a large collection of monster art.  So I thought it [...]]]></description>
			<content:encoded><![CDATA[<p>I have a few projects in mind that require monster art.  One of them is my current &#8220;Monster Stand-Ins&#8221; Kickstarter project.</p>
<p>But then I thought there are probably a bunch of other small publishers, blog writers, electronic game publishers, etc., who could also benefit from a large collection of monster art.  So I thought it made sense to <a href="http://www.kickstarter.com/projects/inkwellideas/monster-stock-art">Kickstart that specific task</a> as well.</p>
<p>The initial goal is worthwhile, but not huge and difficult: 100 monster images covering over 50 different creatures. (In some cases we do 4 versions of common creatures, in other cases we do 2 versions, and other creatures are rarer so I only plan to do 1 of each of those.)</p>
<p><strong>But even better, if we meet the initial goal, we&#8217;ll keep putting the money toward more art and grow the collection.</strong> Wouldn&#8217;t it be crazy/fun to do all the monsters in the 3.5 SRD? (We&#8217;re not biased toward 3.5; Its simply an easy baseline on which to settle.)</p>
<p>There are two sets of rewards: a less expensive set intended for web/electronic (non-PDF) publishing (on-line games, &#8220;apps&#8221;, blogs, general website graphics) and another set meant for PDF and print publishing. The latter will have mostly 1/4 page @ 300dpi size graphics, but at least 10% and likely 20% will be full page. The print/pdf versions could always be scaled down to sizes appropriate for web/electronic use.</p>
<p>I think/hope this is a great way for other blog writers to inexpensively add more art to their posts, allow other small publishers to improve the quality of their art or shift their budgets to more custom art by using this collection, etc.</p>
<p>Here is the project page: <a href="http://www.kickstarter.com/projects/inkwellideas/monster-stock-art" target="_blank">Monster Stock Art Kickstarter</a></p>
<p>The other Kickstarter project is:<a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures"> Monster Stand Ins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/01/creating-a-qualtiy-color-art-library-of-every-3-5-srd-monster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All DungeonMorph Dice Sets Now Available&#8230;</title>
		<link>http://inkwellideas.com/2012/01/all-dungeonmorph-dice-sets-now-available/</link>
		<comments>http://inkwellideas.com/2012/01/all-dungeonmorph-dice-sets-now-available/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dungeonmorph]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[dice]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1492</guid>
		<description><![CDATA[In case you&#8217;re not on the mailing list, you may have missed this.  (The mailing list is barely monthly, so if you&#8217;re interested look to the right to sign up.) A little over a month ago when I was able to fulfill all the Kickstarter pledges for DungeonMorph Dice, I had extras of 2 of [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;re not on the mailing list, you may have missed this.  (The mailing list is barely monthly, so if you&#8217;re interested look to the right to sign up.)</p>
<p>A little over a month ago when I was able to fulfill all the Kickstarter pledges for DungeonMorph Dice, I had extras of 2 of the 3 sets. The manufacturer recently sent me more dice, and now I do have all 3 sets in stock. I&#8217;ve also put together a bundle of all 3 sets at a discounted price. The cards, font, and battlemats are also available. (In fact, the battlemats are free until bandwidth becomes an issue.)</p>
<p>Link: <a href="http://www.dungeonmorphs.com/" target="_blank">DungeonMorphs &#8211; Dungeon Geomorph Dice, Cards, Font &amp; More</a></p>
<p>In case you&#8217;re unfamiliar with the project, DungeonMorph Dice are 3 sets of 5 dice each where each side of each die is a different 10&#215;10 connectible dungeon or cavern geomorph. Each die is approximately 1&#8243; in size due to the complexity of the designs.</p>
<p>And here are a couple of selected reviews:<br />
<a href="http://www.gameknightreviews.com/2011/12/product-review-dungeonmorph-dice-and-cards-from-inkwell-ideas/">http://www.gameknightreviews.com/2011/12/product-review-dungeonmorph-dice-and-cards-from-inkwell-ideas/</a><br />
<a href="http://monodesire.blogspot.com/2011/12/dungeonmorph-dice.html">http://monodesire.blogspot.com/2011/12/dungeonmorph-dice.html</a></p>
<p>Finally, don&#8217;t forget I&#8217;ve also got my next Kickstarter going now: <a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures" target="_blank">Monster Stand-Ins (Plastic Card Miniatures) &#8211; Kickstarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/01/all-dungeonmorph-dice-sets-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythological Wildlife Museum Exhibit (in Tucson)</title>
		<link>http://inkwellideas.com/2012/01/mythological-wildlife-museum-exhibit-in-tucson/</link>
		<comments>http://inkwellideas.com/2012/01/mythological-wildlife-museum-exhibit-in-tucson/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[centaur]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[mythological]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1489</guid>
		<description><![CDATA[Pretty interesting museum exhibit mentioned via USA Today: A centaur and a cyclops, a griffin and a unicorn — and their bones — not the usual stuff of science exhibits. Entitled &#8220;Mythological Wildlife,&#8221; the exhibit aims to make folks think about how we know what is real, says museum director Richard White. A paleontologist, White [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty interesting museum exhibit mentioned via USA Today:</p>
<p>A centaur and a cyclops, a griffin and a unicorn — and their bones — not the usual stuff of science exhibits.</p>
<p>Entitled &#8220;Mythological Wildlife,&#8221; the exhibit aims to make folks think about how we know what is real, says museum director Richard White. A paleontologist, White says the exhibit also looks at how folklore might hold a few hidden scientific stories.</p>
<p><a href="http://www.usatoday.com/tech/science/columnist/vergano/story/2012-01-15/centaur-tymfi-science/52553880/1">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/01/mythological-wildlife-museum-exhibit-in-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On Monster Stand-Ins (Plastic-Card Minis)</title>
		<link>http://inkwellideas.com/2012/01/more-on-monster-stand-ins-plastic-card-minis/</link>
		<comments>http://inkwellideas.com/2012/01/more-on-monster-stand-ins-plastic-card-minis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[monsters]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1483</guid>
		<description><![CDATA[The new-news is that I&#8217;m able to include 12 plastic card stands with each set of Monster Stand-Ins.  If you&#8217;re unfamiliar with the project, or you missed the last update (a la carte pricing; increase from 160 to 200 minis) please keep reading. Monster Stand-Ins are a set of 200 plastic card miniatures (like cardboard minis, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1485" class="wp-caption alignleft" style="width: 310px"><a href="http://inkwellideas.com/wp-content/uploads/2012/01/monsterstandins_ad300x250.jpg"><img class="size-full wp-image-1485" title="monsterstandins_ad300x250" src="http://inkwellideas.com/wp-content/uploads/2012/01/monsterstandins_ad300x250.jpg" alt="Monster Stand-Ins" width="300" height="250" /></a><p class="wp-caption-text">Monster Stand-Ins</p></div>
<p>The new-news is that I&#8217;m able to include 12 plastic card stands with each set of Monster Stand-Ins.  If you&#8217;re unfamiliar with the project, or you missed the last update (a la carte pricing; increase from 160 to 200 minis) please keep reading.</p>
<p><a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures">Monster Stand-Ins</a> are a set of 200 plastic card miniatures (like cardboard minis, but on credit-card-like plastic) of creatures for games that use miniatures. Use them when you don&#8217;t have enough miniatures or don&#8217;t have the right miniature. The front of each will have a full-color picture of a creature and the back will have a matching silhouette.</p>
<p>The plastic makes them much more durable than home-printed minis or even cardboard minis. Because they are plastic, you can also freely write on them with a dry erase maker. Writing the hits taken, special conditions, or even Kobold #12 on the mini itself makes tracking which creature is which and which has been hit much easier.</p>
<p>So originally the project was to do 160 miniatures.  However now the set will come with 200 plastic-card minis.  Also, anyone who orders one physical set may order extras in an almost a la carte fashion: order an extra card&#8217;s worth of minis for just $.50.  There are 8 small creatures on a card, 4 mediums on a card, 2 larges or 1 huge per card.  The project page lists which creatures are on each planned card in the set, and for the most part it makes sense.  (The 4 skeletons are on a card, the 2 owlbears are on the same card, etc.)  So if you want around 50 orcs, you can get them for just about $6. (Plus the cost of 1 base set.)</p>
<p>Finally, as noted in the first line, the set will in fact include 12 plastic card stands.  If you need more, pledge an extra $3 for 20 more.  They will primarily be black, but if there is high interest in giving a variety of colors we can do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2012/01/more-on-monster-stand-ins-plastic-card-minis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Superhero Miniatures</title>
		<link>http://inkwellideas.com/2011/12/customizable-superhero-miniatures/</link>
		<comments>http://inkwellideas.com/2011/12/customizable-superhero-miniatures/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[superheroes]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1480</guid>
		<description><![CDATA[Another Kickstarter I stumbled on the other day is called &#8220;Crossover Miniatures &#8211; A New Superhero Miniature Line.&#8221;  I love the idea: customizable miniatures.  In this case, the heads are changeable and it seems one can add a cape or similar add-ons. Honestly, I had a similar idea for miniatures in a different genre.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Another Kickstarter I stumbled on the other day is called &#8220;<a href="http://www.kickstarter.com/projects/211492152/crossover-miniatures-a-new-superhero-miniature-lin">Crossover Miniatures &#8211; A New Superhero Miniature Line</a>.&#8221;  I love the idea: customizable miniatures.  In this case, the heads are changeable and it seems one can add a cape or similar add-ons.</p>
<p>Honestly, I had a similar idea for miniatures in a different genre.  But I&#8217;m not a sculptor, nor do I have any experience with creating miniatures, so I decided to kick off my &#8220;<a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures">Monster Stand-Ins</a>&#8221; (plastic card minis) Kickstarter project.  (The purpose and price points and genres are so different that they aren&#8217;t really competing.)  And of course I&#8217;ve got Dungeonographer, Hexographer, the Coat of Arms Designer, and other tools on this site&#8230;</p>
<p>Anyway, I&#8217;d love to see how far Crossover Miniatures can go.  Can we snap off/on (or even glue) different pairs of legs, torsos, and heads?  Sort of like a 3 piece model kit. Maybe optionally add a few more things like a cape, hood, weapon, etc.  It should be just a few pieces per mini to keep complexity down and ensure that most legs can fit with most torsos and most torsos can fit with most heads.  (Of course, you may need a few classes of mini parts.  For example: regular men, hulk-like men, aliens  and women.)</p>
<p>Please check out the Crossover Miniatures project and consider supporting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2011/12/customizable-superhero-miniatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DungeonMorph Dice &amp; Cards Now Available</title>
		<link>http://inkwellideas.com/2011/12/dungeonmorph-dice-cards-now-available/</link>
		<comments>http://inkwellideas.com/2011/12/dungeonmorph-dice-cards-now-available/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:52:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dungeonmorph]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1477</guid>
		<description><![CDATA[In case you weren&#8217;t on the mailing list, the DungeonMorph Dice (&#38; card decks) have been sent to all the Kickstarter backers and are now available for order on-line at http://www.dungeonmorphs.com. Orders through Tuesday will be sent out priority mail to help make get them into Santa&#8217;s sleigh. Also, please check out my next Kickstarter [...]]]></description>
			<content:encoded><![CDATA[<p>In case you weren&#8217;t on the mailing list, the DungeonMorph Dice (&amp; card decks) have been sent to all the Kickstarter backers and are now available for order on-line at <a href="http://www.dungeonmorphs.com">http://www.dungeonmorphs.com</a>.</p>
<p>Orders through Tuesday will be sent out priority mail to help make get them into Santa&#8217;s sleigh.</p>
<p>Also, please check out my next <a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures">Kickstarter project: Monster Stand-Ins.</a>  The project is a set of over 150 cardboard minis, but printed on credit-card-like plastic for improved durability and dry-erasability (mark hits taken, special conditions, or even &#8220;Kobold #10&#8243; on the mini itself.)</p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2011/12/dungeonmorph-dice-cards-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kickstarter: Monster Stand-Ins (Plastic-Card Miniatures)</title>
		<link>http://inkwellideas.com/2011/12/new-kickstarter-monster-stand-ins-plastic-card-miniatures/</link>
		<comments>http://inkwellideas.com/2011/12/new-kickstarter-monster-stand-ins-plastic-card-miniatures/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:20:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster stand-ins]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[stand-ins]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1473</guid>
		<description><![CDATA[So my prior Kickstarter&#8217;s (DungeonMorph Dice) rewards have been sent to all backers.  (I do need to wrap up the matching PDFs, but that&#8217;s nearly done and it wasn&#8217;t the primary purpose of the Kickstarter.) I am half-way through inspecting the remaining dice to put up for sale at http://www.dungeonmorphs.com and I expect them to [...]]]></description>
			<content:encoded><![CDATA[<p>So my prior Kickstarter&#8217;s (DungeonMorph Dice) rewards have been sent to all backers.  (I do need to wrap up the matching PDFs, but that&#8217;s nearly done and it wasn&#8217;t the primary purpose of the Kickstarter.) I am half-way through inspecting the remaining dice to put up for sale at <a href="http://www.dungeonmorphs.com">http://www.dungeonmorphs.com</a> and I expect them to be posted in the next day or two.</p>
<p>But meanwhile, I couldn&#8217;t wait any longer to start my next Kickstarter Project: <a href="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures">Monster Stand-Ins</a>.  (I simply love creating things and being able to share them.)  Here&#8217;s the project introduction from the Kickstarter page:</p>
<p>Monster Stand-Ins are a set of plastic card miniatures of creatures for role-playing games or war games or board games. Use them when you don&#8217;t have enough miniatures or don&#8217;t have the right miniature. The front of each will have a full-color picture of a creature and the back will have a matching silhouette.</p>
<p>They will be printed on the same kind of plastic used for credit cards, which make them much more durable than home-printed minis or even cardboard minis. Because they are plastic, you can freely write on them with a dry erase maker. They will also have shield and health icons on the back to optionally note the creature&#8217;s armor class and hit points (or hits taken if the GM doesn&#8217;t want to tell the players the starting hit points.)  Writing the hits taken, special conditions, or even &#8220;Kobold #12&#8243; makes tracking which creature is which and which has been hit much easier.</p>
<p>I really hope I&#8217;m able to offer a good value and thought of a useful evolution of the core concept.  Please consider making a pledge!<br />
<iframe src="http://www.kickstarter.com/projects/inkwellideas/monster-stand-ins-plastic-card-miniatures/widget/card.html" frameborder="0" width="220px" height="380px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2011/12/new-kickstarter-monster-stand-ins-plastic-card-miniatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icosahedral World Map Generator Updated: Resize Hexes, Load/Save, Export an Image</title>
		<link>http://inkwellideas.com/2011/11/icosahedral-world-map-generator-updated-resize-hexes-loadsave-export-an-image/</link>
		<comments>http://inkwellideas.com/2011/11/icosahedral-world-map-generator-updated-resize-hexes-loadsave-export-an-image/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:13:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[icosahdral]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://inkwellideas.com/?p=1470</guid>
		<description><![CDATA[As the title states, my icosahedral world map generator tool has been updated with several new features! Now you can set the hex sizes (number of pixels wide) to several values between 18 and 48.  The values in the drop-down were chosen because they make a proper (or nearly proper) hexagon when you apply the [...]]]></description>
			<content:encoded><![CDATA[<p>As the title states, my icosahedral world map generator tool has been updated with several new features!</p>
<ul>
<li>Now you can set the hex sizes (number of pixels wide) to several values between 18 and 48.  The values in the drop-down were chosen because they make a proper (or nearly proper) hexagon when you apply the math.  I think.</li>
<li>The above change caused changes throughout the tool to dynamically size the map icons, etc.</li>
<li>You can now load and save a map in a native XML format.  Previously the only way to save the map was to export it to Hexographer&#8217;s format.</li>
<li>And you can now export the map as a PNG image.</li>
</ul>
<p>The hex width is set using a drop-down in the upper left corner.  The load/save/export as PNG features are invoked with buttons near the bottom of the interface.</p>
<p>You can get it here: <a href="http://www.inkwellideas.com/hexmap/worldmap.jar">worldmap.jar</a></p>
<p>(Save it to your computer.  If Java is installed on your computer correctly, you should be able to just double-click it to run it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://inkwellideas.com/2011/11/icosahedral-world-map-generator-updated-resize-hexes-loadsave-export-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

