Monster Stand-Ins
Get the PDF to print as many as you need, or get the physical deck & PDF!
The physical minis are a set of 600 creatures (300+ different images) printed on 100 4″x3″ material similar to playing cards. Some creatures are an entire 4″x3″ card, others are 2, 4, 8, or 9 on a card. For example, eight 1.5″x1″ medium creatures fit on one card. The back of each creature is a silhouette of the front. The PDF has all of those creatures (but fewer of each because you can simply print extras of any page) plus a slew (100+) more creatures (such as a banshee, dark creeper, dark stalker, genies, golems, naga and many more) that were added to the collection later.
| Monster List | Total # chits/ # different images |
Artist |
| Ant | 1/1 | Other |
| Ape, Dire | 2/1 | Storn Cook |
| Basilisk | 2/1 | Storn Cook |
| Bat, Dire | 2/1 | Nicole Cardiff |
| Bat, Swarm | 2/1 | Other |
| Bear | 4/4 | Other |
| Bee, Swarm | 1/1 | Other |
| Bees | 2/1 | Other |
| Beetle | 2/1 | Other |
| Beetle, Giant | 2/1 | Other |
| Bison | 1/1 | Other |
| Blink Dog | 3/1 | Other |
| Boggards | 3/2 | Forrest Imel |
| Bugbears | 4/2 | Bruno Balixa |
| Camel | 1/1 | Other |
| Catoplebas | 2/1 | Other |
| Cats | 2/2 | Other |
| Cattle | 1/1 | Other |
| Centaur | 4/2 | Jeff Ward |
| Centipede | 1/1 | Other |
| Chimera | 2/1 | Ryan Sumo |
| Cockatrice | 2/1 | Forrest Imel |
| Crab | 1/1 | Other |
| Crocodile | 2/1 | Other |
| Cyclops | 2/1 | Bruno Balixa |
| Devourer | 2/1 | Eric Quigley |
| Dogs, Medium | 6/3 | Other |
| Dogs, Small | 2/2 | Other |
| Doppelganger | 2/1 | Jeff Ward |
| Dragon, Black | 5/1 | Forrest Imel |
| Dragon, Blue | 4/1 | Nicole Cardiff |
| Dragon, Brass | 5/1 | Other |
| Dragon, Bronze | 4/1 | Other |
| Dragon, Copper | 5/1 | Other |
| Dragon, Gold | 4/1 | Jason Rainville |
| Dragon, Green | 4/1 | Eric Quigley |
| Dragon, Red | 4/1 | Malcolm McClinton |
| Dragon, Silver | 4/1 | Other |
| Dragon, Skeletal | 4/1 | Bruno Balixa |
| Dragon, White | 5/1 | Storn Cook |
| Dragonmen | 16/6 | Malcolm McClinton |
| Drider | 4/1 | Malcolm McClinton |
| Drow, Female | 4/2 | Ryan Sumo |
| Drow, Male | 4/2 | Ryan Sumo |
| Dryad | 2/1 | Ryan Sumo |
| Dwarves | 8/8 | Dan Houser |
| Eagle | 1/1 | Other |
| Eagle, Giant | 2/1 | Other |
| Eel | 1/1 | Other |
| Eel, Giant | 1/1 | Other |
| Elemental, Air | 5/1 | David Rabbitte |
| Elemental, Earth | 5/1 | Ryan Sumo |
| Elemental, Fire | 5/1 | Eric Quigley |
| Elemental, Water | 5/1 | Malcolm McClinton |
| Elephant | 1/1 | Other |
| Elves | 8/8 | Dan Houser |
| Ettin | 2/1 | Malcolm McClinton |
| Fox | 2/1 | Other |
| Gargoyles | 6/2 | Bruno Balixa |
| Gelatinous Cube | 2/1 | Malcolm McClinton |
| Ghost | 4/1 | Keith Curtis |
| Ghouls | 12/2 | Storn Cook |
| Giant, Cloud | 2/1 | Malcolm McClinton |
| Giant, Fire | 2/1 | Nicole Cardiff |
| Giant, Frost | 2/1 | Jason Rainville |
| Giant, Hill | 2/1 | David Rabbitte |
| Giant, Stone | 2/1 | Malcolm McClinton |
| Giant, Storm | 2/1 | Eric Quigley |
| Gnolls | 8/2 | Storn Cook |
| Gnomes | 9/8 | Dan Houser |
| Goblins | 18/4 | Eric Quigley |
| Griffin | 2/1 | Bruno Balixa |
| Half-Elves | 8/8 | Dan Houser |
| Half-Orcs | 8/8 | Dan Houser |
| Halflings | 9/8 | Dan Houser |
| Harpy | 2/1 | Other |
| Hawk | 1/1 | Other |
| Hellhound | 4/1 | Keith Curtis |
| Hobgoblins (4) | 8/4 | Storn Cook |
| Homunculus | 1/1 | Other |
| Horses | 4/4 | Other |
| Humans | 8/8 | Dan Houser |
| Hydra | 1/1 | Other |
| Kobolds | 18/4 | Bruno Balixa |
| Kobolds, Classic | 9/4 | Ryan Sumo |
| Lamia | 2/1 | Other |
| Lich | 1/1 | Ryan Sumo |
| Lion, Dire | 2/1 | Eric Quigley |
| Lizard, Giant | 2/1 | Other |
| Lizardfolk | 8/4 | Jeff Ward |
| Lizards | 2/1 | Other |
| Locathah | 4/1 | Other |
| Manticore | 2/1 | Forrest Imel |
| Medusa | 2/1 | Jason Rainville |
| Merrow | 2/1 | Other |
| Mimic | 2/1 | Other |
| Minotaur | 4/4 | Malcolm McClinton |
| Monkey | 1/1 | Other |
| Mummies | 6/4 | Ryan Sumo |
| Mummy, Dwarf | 2/1 | Eric Quigley |
| Mummy, Elf | 2/1 | Storn Cook |
| Octopus | 1/1 | Other |
| Ogres (2) | 4/2 | Eric Quigley |
| Orcs | 16/2 | David Rabbitte |
| Owlbears | 4/2 | Keith Curtis |
| Pegasus | 2/1 | Jeff Ward |
| Phantom Armor | 4/1 | Malcolm McClinton |
| Pixies | 2/2 | Jason Rainville |
| Pony | 2/1 | Other |
| Pseudodragon | 2/1 | Other |
| Rakshasa | 4/1 | Nicole Cardiff |
| Rat, Dire | 4/1 | Ryan Sumo |
| Rat, Swarm | 2/1 | Other |
| Rats | 2/1 | Other |
| Raven | 1/1 | Other |
| Rust Monsters | 4/2 | Keith Curtis |
| Sahuagin | 3/2 | Malcolm McClinton |
| Satyr | 2/1 | Storn Cook |
| Scorpion, Giant | 1/1 | Other |
| Scorpion, Swarm | 1/1 | Other |
| Shadow | 4/1 | Other |
| Shark, Dire | 2/1 | Forrest Imel |
| Shrieker | 4/1 | Other |
| Skeletal Champion | 4/1 | Malcolm McClinton |
| Skeletons | 16/4 | Bruno Balixa |
| Skeleton, Halfling | 2/1 | Nicole Cardiff |
| Skeleton, Orc | 2/1 | Eric Quigley |
| Snakes | 4/4 | Other |
| Spectre | 2/1 | Nicole Cardiff |
| Sphinx | 2/1 | Bruno Balixa |
| Spider | 4/1 | Other |
| Spider, Giant | 2/1 | Other |
| Spider, Phase | 2/1 | Malcolm McClinton |
| Spider, Swarm | 2/1 | Other |
| Squid | 2/1 | Other |
| Stirges | 6/2 | Jeff Ward |
| Tieflings | 8/3 | Malcolm McClinton |
| Tigert | 2/1 | Other |
| Toad | 1/1 | Other |
| Treant | 2/1 | Malcolm McClinton |
| Triton | 2/1 | Other |
| Troglodytes | 8/2 | Eric Quigley |
| Trolls | 4/2 | Bruno Balixa |
| Unicorn | 2/1 | Jeff Ward |
| Vampire Female | 2/1 | Jason Rainville |
| Vampire Male | 2/1 | Malcolm McClinton |
| Vegepygmy | 6/2 | Eric Quigley |
| Weasel | 1/1 | Other |
| Werebear | 4/1 | Bruno Balixa |
| Wererat | 4/1 | Forrest Imel |
| Werewolf | 4/1 | Ryan Sumo |
| Wight | 4/1 | Eric Quigley |
| Wight | 4/1 | Malcolm McClinton |
| Will o Wisp | 4/2 | Jeff Ward |
| Wolf, Dire/Worgs | 4/2 | Storn Cook |
| Wraith | 3/1 | Storn Cook |
| Wyvern | 2/1 | Other |
| Zombies | 8/4 | Eric Quigley |
| Zombie, Elf | 2/1 | Keith Curtis |
| Zombie, Gnome | 2/1 | Nicole Cardiff |
