Tinkering with Multi-Classing in Pathfinder
So I had a bit of an idea of how to do multi-classing differently than I’ve seen it done before. Before I go further, let me clarify that this is a way to revise the classes as needed. It isn’t so much a matter of creating a Paladin/Wizard as it is a matter of creating a class that drops some Paladin features and has some Wizard features. But a character could also multi-class by doing this… although you would want some downtime in-game for training in the new abilities or some other story reason if you did so.
I’d love to know if people have seen similar concepts before either online or published (I don’t have the Advanced Player’s Guide or Game Mastery books, for example), or if there are major holes in the idea or if people like it, but can suggest a few tweaks. I also remember something like this in the 2nd edition D&D player’s handbook.
The basic idea is to split the classes apart based on groupings of their special abilities, then give each group of abilities a price in “character points” or whatever you want to call it. Also, give point values for having a d6 of hit points vs. d8, etc; as well as a cost to have 4 skill points/level vs. 6 skill points and so on. For spellcasting, spellcasting as a wizard would have one rather large cost. But to allow more limited spellcasting to be added to another class in exchange for a lesser ability, one could use another classes’ spellcasting or perhaps limit the number of schools of magic in the new class.
The magic in the system is getting the point values to make sense so that the relative value of a Barbarian’s “rage” abilities is appropriate compared to the Fighter’s bonus feats and so on. I remember seeing someone did a spreadsheet along these lines for the 3.5 abilities, but individualized for each individual ability. I think that could fall apart for my purposes, but I think keeping most of the abilities grouped together solves most of that.
Using this method, my hope is that one could give a Fighter trap-related abilities (in case the party won’t have a thief or the player has a good concept around that) by dropping his a fighter ability (or combination of abilities, weapon proficiencies, choice of hit die, etc.)
I’ve only put together the basics for the common items (skill point options, hit die choices, weapon choices, base attack bonus choices, etc.) and a few classes. If you like the idea, I’d love to hear opinions on the relative character point values.
Also note that if I do go forward with this idea, one would have to sanity check the results. For example, if a new class was stacked with many abilities at 1st level, they should be spread out somehow. Or if you wanted a class that had a particular set of abilities but it would cost just a bit too much, then perhaps some individual abilities could be dropped or moved up to a higher level.
Common:
Base Attack Bonus Progressions: Low: 0CP; Med 15CP; High 35;
Weapons: Just a few weapons: 0; Simple weapons: 4; Simple plus a few other weapons: 12; Simple and Martial weapons: 25
Armor: None: 0; Light: 5; Light and Medium but no Metal: 10; Light and Medium: 15; Light, Medium and Heavy 25; (Shields +5) (Shields including Tower +7)
Skills: 2: 0; 4; 7; 6: 14; 8: 20
HD: d4: 0; d6: 10; d8: 20; d10: 35; d12: 50
Switching between saving throw sets and class skills lists is free.
Barbarian Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
25 | Rage | Rage @1; Rage Power @2,4,6,8,10,12,14,16,18,20; Greater Rage @11; Indomitable Will @14; Tireless Rage @17; Mighty Rage @20 |
10 | Maneuverability | Fast Movement @1; Uncanny dodge @2; Improved uncanny dodge @5 |
15 | Trap Sense | Trap Sense +1 @3; Trap Sense +2 @6; Trap Sense +3 @9; Trap Sense +4 @12; Trap Sense +5 @15; Trap Sense +6 @18 |
25 | Damage Reduction | Damage reduction 1/- @7; Damage reduction 2/- @10; Damage reduction 3/- @13; Damage reduction 4/- @16; Damage reduction 5/- @19 |
CP Total: 35+25+20+7+50+75 = 207
Bard Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
50 | Spells as Bard | |
25 | Knowledge | Bardic Knowledge @1; Lore Master @5; Jack of All Trades @10; Lore Master 2/day @11; Lore Master 3/day @17 |
30 | Performance | Bardic Performance @1; Countersong @1; Distraction @1; Fascinate @1; Versatile Performance @2, 6, 10, 14,18; Suggestion @6; Dirge of Doom @8; Soothing Performance @12; Frightening Tune @15; Mass Suggestion @18; Deadly Performance @20 |
25 | Inspire | Inspire Courage +1@1; Inspire Competence +2 @3; Inspire Courage +2 @5; Inspire Competence +3 @7; Inspire Competence +4 @11; Inspire Courage +3 @11; Inspire Competence +5 @15; Inspire Courage +4 @17; Inspire Competence +6 @19 |
CP Total: 15+12+10+14+20+130 = 201
Cleric Based Abilities
CP | Ability Group Name | Lvl Ability; Lvl Ability; Lvl Ability… |
---|---|---|
80 | Spells as Cleric | 80 for all domains; or buy individual domains for 15+15/domain? |
20 | Domains | |
20 | Orisons | |
0 | Aura | |
20 | Channel Energy | 1 1d6; 3 2d6; 5 3d6; 7 4d6; 9 5d6; 11 6d6; 13 7d6; 15 8d6; 17 9d6 19 10d6 |
CP Total 15+12+20+0+20+140 = 207
Druid Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
80 | Spells as Druid | 80 for all domains; or buy individual domains for 15+15/domain? |
20 | Nature Bond | |
20 | Orisons | |
25 | Nature | Nature Sense @1; Wild Empathy @1; Woodland Stride @2; Trackless Step @3; Resist Nature’s Lure @4; Venom Immunity @9; A Thousand Faces @13; Timeless body @15 |
20 | Wild Shape | 1/day @4; 2/day @6; 3/day @8; 4/day @10; 5/day@12; 6/day @14; 7/day @16; 8/day @18; At Will @20 |
CP Total 15+0+10+0+20+165 = 210
Fighter Based Abilities
CP | Ability Group Name | Lvl Ability; Lvl Ability; Lvl Ability… |
---|---|---|
50 | Bonus Feats | @ 1,2,4,6,8,10,12,14,16,18,20 |
5 | Bravery | 2 Bravery; |
10 | Armor Training | @3; 7; 11; 15; 19 (Mastery) |
15 | Weapon Training | @5; 9; 13; 17; 20 (Mastery) |
35+25+32+0+35+75 = 202
Monk Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
30 | Bonus Feats | @1,2,6,10,14,18 |
15 | Unarmed Combat | Flurry of Blows @1; Stunning Fist @1; Unarmed Strike @1; Quivering Palm @15 |
30 | Maneuverability | Evasion @2; Fast Movement @3; Maneuver Training @3; Slow Fall 20ft @4; High Jump @5; Slow Fall 30ft @6; Slow Fall 40ft @8; Improved Evasion @9; Slow Fall 50ft @10; Abundant Step @12; Slow Fall 60ft @12; Slow Fall 70ft @14; Slow Fall 80ft @16; Slow Fall 90ft @18; Slow Fall any distance @20 |
60 | Metaphysical | Still Mind @3; Purity of Body @5; Wholeness of Body @7; Diamond Body @11; Diamond Soul @13; Timeless Body @17; Tongue of the Sun and the Moon @17; Empty body @19; Perfect Self @20 |
20 | Ki | Ki Pool (magic) @4; Ki Pool (lawful) @10; Ki Pool (adamantine) @16 |
CP Total:15+4+0+7+20+155 = 201
Paladin Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
25 | Divine | Detect Evil @1; Divine Grace @2; Divine Health @3; Channel Positive Energy @4; Divine Bond @5; Holy Champion @20 |
15 | Smite | Smite Evil 1/day @1; Smite Evil 2/day @4; Smite Evil 3/day @7; Smite Evil 4/day @10; Smite Evil 5/day @13; Smite Evil 6/day @16; Smile Evil 7/day @19 |
10 | Lay on Hands | @2 |
20 | Auras | Aura of Good @1; Aura of Courage @3; Aura of Resolve @8; Aura of Justice @11; Aura of Faith @14; Aura of Righteousness @17 |
15 | Mercies | @3,6,9,12,15,18 |
CP Total:35+25+30+0+35+85 = 110
Ranger Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
15 | Favored Enemies | 1st @1; 2nd @5; 3rd@10; 4th @15; 5th @20 |
10 | Favored Terrain | 1st@3; 2nd @8; 3rd @13; 4th @18 |
25 | Tracking/Hunting | Track @1; Wild Empathy @1; Hunter’s Bond@4; Swift Tracker @8; Quarry@11; Camouflage @12; Hide in Plain Sight @17; Improved Quarry @19; Master Hunter @20 |
10 | Maneuverability | Endurance @3; Woodland Stride @7; Evasion @9; Improved Evasion @16; |
20 | Combat Style Feats | @2,6,10,14,18 |
CP Total: 35+25+20+14+35+80 = 209
Rogue Based Abilities
CP | Ability Group Name | Ability@Level; Ability@Level; Ability@Level… |
---|---|---|
30 | Sneak Attack | 1d6 @1; 2d6 @3; 3d6 @5; 4d6 @7; 5d6 @9; 6d6 @11; 7d6 @13; 8d6 @15; 9d6 @17; 10d6 @19; Master strike @20 |
45 | Trapfinding/sense | Trapfinding@1; Trap Sense +1 @3; Trap Sense +2 @6; Trap sense +3 @9; Trap Sense +4 @12; Trap Sense +5 @15; trap sense +6 @18; |
12 | Maneuverability | Evasion @2; Uncanny Dodge; Improved Uncanny Dodge @8 |
40 | Rogue Talents | Rogue Talents @2,4,6,8,10,12,14,16,18,20; Advanced Talents @10 |
CP Total: 15+12+5+20+20+107 = 199
Sorcerer Based Abilities
CP | Ability Group Name | Lvl Ability; Lvl Ability; Lvl Ability… |
---|---|---|
100 | Spells as Sorceror | 100 for all schools; or buy 18+18/school? |
25 | Cantrips | |
5 | Eschew Materials | 1 Eschew Materials |
25 | Bloodline Powers | 1, 3, 9, 15, 20 |
15 | Bloodline Feats | @ 7, 13, 19 |
25 | Bloodline Spells | @ 3, 5, 7, 9, 11, 13, 15, 17, 19 |
0+4+0+0+10+195 = 209
Wizard Based Abilities
CP | Ability Group Name | Lvl Ability; Lvl Ability; Lvl Ability… |
---|---|---|
110 | Spells as Wizard | 110 for all schools; or buy 20+20/school? |
25 | Cantrips | |
20 | Arcane Bond | |
15 | Arcane School | |
25 | Bonus Feats | 1 Scribe Scroll; Metamagic/Item Creation/Spell Mastery @ 5, 10, 15 & 20 |
0+0+0+0+10+195 = 205
I’ll add more as time permits…
0 Comments on “Tinkering with Multi-Classing in Pathfinder”