English/United Kingdom Sounding City Names
These charts help you invent English/United Kingdom sounding city names. For an overview and charts for city names of other cultures, see the main Random (or not) City Name Charts page.
Step 1: Determine which columns to use in step 2
| d6 | Columns to Use |
|---|---|
| 1-3 | 1 + 2 + 3 |
| 4 | 1 + 2 |
| 5 | 1 + 3 |
| 6 | 2 + 3 |
Step 2: Roll for each column as determined in step 1
| d20 | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| 1 | A | Amp | Borough |
| 2 | Birm | Bang | Bridge |
| 3 | Chi | Ber | Burgh |
| 4 | Cov | Cam | Bury |
| 5 | Ed | Carl | Dee |
| 6 | Ex | Cas | Deen |
| 7 | Glou | Cest | Derry |
| 8 | Lan | Chest | Dom |
| 9 | Lei | Dur | Er |
| 10 | Lic | En | Field |
| 11 | Mar | Et | Ford |
| 12 | New | In | Ham |
| 13 | Nott | Ing | Isle |
| 14 | Ox | Is | Land |
| 15 | Pet | Lich | Or |
| 16 | Sal | Lon | Port |
| 17 | South | Minst | Pool |
| 18 | Sund | New | Tle |
| 19 | West | Ply | Ton |
| 20 | Win | Ver | Try |
Examples
A: d6:1 = 1+2+3; d20:13= Nott; d20:13= Ing, d20:9=Er; Nottinger
B: d6:6 = 2+3; d20:19 = Ply; d20:10 = Field; Plyfield
C: d6: 1 = 1+2+3; d20:4 = Cov; d20:8 = Chest; d20:2 = Bridge; Covchestbridge
D: d6: 5 = 1+3; d20:19 = West; d20:9 = Er; Wester
E: d6: 3 = 1+2+3; d20:15 = Pet; d20:5 = Carl; d20:12 = Ham; Petcarlham
F: d6: 1 = 1+2+3; d20:13 = Nott; d20:14 = Is; d20:4 = Bury; Nottisbury
Covchestbury and Petcarlham seem a little wrong, but one can look at them as a starting point and change them to Covisbury or Leichestbury and Petenham or Westcarlham.
In all there are 9200 combinations.

Leave a Reply
You must be logged in to post a comment.